WELCOME TO BEACHWALK A HIGHLY DESIRABLE GATED COMMUNITY. RESIDENTS ENJOY 24 HOUR MANNED SECURITY, METICULOUSLY MAINTAINED GROUNDS, RESORT STYLE AMENITIES INCLUDING 2 HEATED COMMUNITY POOLS WITH SPA, 6 LIGHTED HAR-TRU TENNIS COURTS, BOCCE COURT, SCENIC BIKING AND WALKING PATHS. MINUTES TO MERCATO, UPSCALE SHOPPING, DINING AND ENTERTAINMENT, WALKING DISTANCE TO PAVILION PLAZA, PUBLIX, WHOLE FOODS AND MUCH MORE. NEW BIKES and BEACH ITEMS INCLUDING A COOLER, TOWELS, CHAIRS AND AN UMBRELLA AVAILABLE FOR YOUR CONVENIENCE.
| MLS # | 226032699 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 61 |
| Listing Provided By | Downing Frye Realty Inc. | Alice Miller, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,597 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), French Doors, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | 33 48 25 VILLA #75, BEACHWALK (HO) |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | BEACHWALK |
| Community Name | BEACHWALK VILLAS |
| Listing VS Median (in BEACHWALK VILLAS) | |
Price: $8,000 low | high Med: $7,500 sqft: 1,597 low | high Med: 1,359 $ / sqft: $5 low | high Med: $6 On site: 61 low | high Med: 207 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | BEACHWALK |
| Community Name | BEACHWALK VILLAS |
| Listing VS Median (in BEACHWALK VILLAS) | |
Price: $8,000 low | high Med: $7,500 sqft: 1,597 low | high Med: 1,359 $ / sqft: $5 low | high Med: $6 On site: 61 low | high Med: 207 | |