AVAILABLE OFFSEASON 2026 AND OFFSEASON 2027 Beautiful 2 bedroom, 2 bathroom villa located in the highly sought after Beachwalk community. This prime location offers easy walking distance to the beach, resort-style pools, dining, and shopping, making it an ideal destination for both relaxation and convenience. Beachwalk is known for its coastal charm, lush landscaping, and vibrant yet peaceful atmosphere. The villa features two full bedrooms, two full bathrooms, an attached one-car garage, and a screened lanai perfect for enjoying the Florida lifestyle. Residents and guests enjoy access to world-class amenities and a welcoming neighborhood just minutes from everything Southwest Florida has to offer.
| MLS # | 226018838 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 198 |
| Listing Provided By | WeichertRealtors-ParadiseHomes | James Pilkington, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,359 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished, Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Covered, Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | 33 48 25 VILLA #76, BEACHWALK (HO) |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | BEACHWALK |
| Community Name | BEACHWALK VILLAS |
| Listing VS Median (in BEACHWALK VILLAS) | |
Price: $6,000 low | high Med: $7,500 sqft: 1,359 low | high Med: 1,359 $ / sqft: $4 low | high Med: $6 On site: 198 low | high Med: 207 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | BEACHWALK |
| Community Name | BEACHWALK VILLAS |
| Listing VS Median (in BEACHWALK VILLAS) | |
Price: $6,000 low | high Med: $7,500 sqft: 1,359 low | high Med: 1,359 $ / sqft: $4 low | high Med: $6 On site: 198 low | high Med: 207 | |