Discover 2.5 acres in the desirable Golden Gate Estates area of Naples, conveniently located west of Wilson Boulevard, right off the Golden Gate Blvd. This spacious parcel offers an opportunity to own acreage in an established residential community. Enjoy the peaceful surroundings of Golden Gate Estates while remaining within reach of shopping, dining, schools, and Naples amenities. Property consists of wetlands per a 2023 environmental determination. Buyers are encouraged to conduct their own due diligence regarding current environmental conditions, permitting requirements, and development potential
| MLS # | 226039406 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Land & Sea Commercial Realty | Dayanis Ruiz |
| Acreage | 2.50 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1626.3 |
|---|---|
| Tax Block | 52 |
| Tax Legal Description | GOLDEN GATE EST UNIT 11 N 1/2 OF TR 52 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $199,000 low | high Med: $650,450 On site: 24 low | high Med: 119 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $199,000 low | high Med: $650,450 On site: 24 low | high Med: 119 | |