Beautiful South West Florida weather never stops. Lots of shopping, good schools, and fishing.
| MLS # | 2026009551 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 272 |
| Listing Provided By | Proia Realty Inc | Russell Ringland |
| Zoning | R1-D |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 853.89 |
|---|---|
| Tax Block | 2240 |
| Tax Legal Description | CAPE CORAL UNIT 33 BLK.2240 PB 16 PG 52 LOTS 53 + 54 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $68,888 low | high Med: $364,945 On site: 272 low | high Med: 49.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $68,888 low | high Med: $364,945 On site: 272 low | high Med: 49.5 | |