WELCOME TO YOUR FLORIDA LIFESTYLE! Discover 20733 Napa Loop, a newer 2024-built home in the highly desirable gated community of Verdana Village in Estero! This beautifully located property offers the opportunity to enjoy modern Florida living surrounded by an incredible resort-style amenity package and everything Southwest Florida has to offer. Verdana Village is more than a community-it's a lifestyle! Residents can enjoy a spectacular resort-style pool and spa, fitness center, movement studio, indoor and outdoor pickleball and tennis courts, indoor basketball, bocce, playground, dog park, social spaces, onsite dining, café, and more. Location is everything, and this home delivers! Conveniently located off Corkscrew Road with easy access to I-75, you're just minutes from shopping, dining, entertainment, and everyday conveniences. The Shoppes at Verdana Village offers Publix, Dunkin, banking, dining, beauty, medical and other services right outside the community. Enjoy convenient access to Florida Gulf Coast University, Southwest Florida International Airport, Miromar Outlets, Coconut Point, Gulf Coast Town Center, and the beautiful Gulf Coast beaches. Whether you're heading out for shopping and dinner, catching a concert or event at Hertz Arena, traveling from RSW, or enjoying everything Fort Myers and Naples have to offer, this location puts you close to it all. Built in 2024, ideally located, and surrounded by resort-style amenities-20733 Napa Loop is an opportunity to experience the best of Estero living. Come see why Verdana Village is one of Southwest Florida's most desirable communities!
| MLS # | 2026038684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,208 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 63 |
| Listing Provided By | Compass Florida, LLC | Charisse Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MPD |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Coffered Ceiling(s), Fireplace, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Washer, Refrigerator/Freezer, Reverse Osmosis, Self Cleaning Oven, Trash Compactor |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Pool, Tennis Court(s), Dog Park, Fitness Center, Restaurant, Gated |
|---|
| Tax Annual Amount | 7723.43 |
|---|---|
| Tax Block | B |
| Tax Legal Description | VERDANA VILLAGE PHASE 2C/2D |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $515,000 low | high Med: $454,950 sqft: 2,032 low | high Med: 1,660 $ / sqft: $253 low | high Med: $274 On site: 63 low | high Med: 52.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $515,000 low | high Med: $454,950 sqft: 2,032 low | high Med: 1,660 $ / sqft: $253 low | high Med: $274 On site: 63 low | high Med: 52.5 | |
![]() | $574,90020645 Napa LoopEstero, FL 33928 |