TEN Acres South of Punta Gorda off U.S. 41 ....Wooded with Pond...Build you dream home and enjoy the peace and solitude ...Easy access to I-75 and U.S. 41 Tamiami Trail to charming Punta Gorda with array of fine dining, culture, marinas, shopping and Punta Gorda and RSW International Airport in Fort Myers. (Buyer to do due diligence in verifying zoning, scrub jay area, and building requirements)
| MLS # | 2026043004 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Realty Group of SW Florida Inc | William Fuchs |
| Acreage | 10.00 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2131.62 |
|---|---|
| Tax Block | N/A |
| Tax Legal Description | ZZZ354123P4-4 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $195,000 low | high Med: $660,000 On site: 41 low | high Med: 179 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $195,000 low | high Med: $660,000 On site: 41 low | high Med: 179 | |