Enjoy your SW Florida vacation at Sunstone in Lely Resort. This second-floor condo features 2 bedrooms, 2 full baths, screened lanai with a southern landscaped view. The unit has a 1 car detached garage. Just a short walk to the large Sunstone community pool. When it comes to diversity and excitement, Naples is the Gulf Coast's premier address, and nothing brings it all home more luxuriously than Lely Resort. Lely Resort is situated on 3,000 acres and offers 2 public, championship golf courses, running/walking trails, gorgeous lakes and preserves, and grocery store/shopping center only minutes away. NO SMOKING!!! NO PETS!!! Trucks must be parked in garage Lely Resort Policy, no exceptions!
| MLS # | 226006804 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 284 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Kimberly Costantini, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Garage | 1 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Furnished, Turnkey |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Driveway Paved, Detached |
| Community Features | Pool, Sidewalks |
|---|
| Tax Block | 2 |
|---|---|
| Tax Legal Description | RUBY AT SUNSTONE ON THE FAIRWAYS A CONDOMINIUM 2-204 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | RUBY AT SUNSTONE |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in RUBY AT SUNSTONE) | |
Price: $5,800 low | high Med: $5,800 sqft: 1,619 low | high Med: 1,619 $ / sqft: $4 low | high Med: $4 On site: 284 low | high Med: 284 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | RUBY AT SUNSTONE |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in RUBY AT SUNSTONE) | |
Price: $5,800 low | high Med: $5,800 sqft: 1,619 low | high Med: 1,619 $ / sqft: $4 low | high Med: $4 On site: 284 low | high Med: 284 | |