Welcome to your ultimate beach getaway in our brand-new, stunning beach house. Just a leisurely bike ride or walk from Vanderbilt Beach and the Mercato, this location perfectly marries convenience and tranquility. Our 4-bedroom, 3-bathroom residence is designed with an emphasis on leisure and comfort. The expansive living room is a social hub, crafted with the intention of hosting memorable gatherings for family and friends. The interiors are tastefully done to reflect a warm, coastal theme. The home is fully equipped and stocked with everything you'll need; from kitchenware to beach toys and pool towels. The home sleeps 10 adults comfortably. The home also includes pool heat in the price!
| MLS # | 226015108 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 226 |
| Listing Provided By | Naples Vacation Properties | Keith Ponsler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Privacy Wall |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Furnished, Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Grill - Gas, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Built In Grill, Outdoor Kitchen |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Attached |
| Tax Block | 7 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $19,000 low | high Med: $748,000 sqft: 2,200 low | high Med: 1,576 $ / sqft: $9 low | high Med: $475 On site: 226 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $19,000 low | high Med: $748,000 sqft: 2,200 low | high Med: 1,576 $ / sqft: $9 low | high Med: $475 On site: 226 low | high Med: 12 | |