Desirable southern exposure location with heated pool and spa in the Vanderbilt Beach area - features include a very spacious screened lanai, new pool and spa, generous patio/pool deck space and an inviting and open floor plan. Easy stroll or bike ride to both Vanderbilt Beach and Delnor Wiggins State Park and Beach. . . . Great shopping, restaurants, cafes, public tennis, pickle ball courts, movie theater, library, and more all within a 1 mile radius. . . . Both bathrooms just renovated.......Pet friendly
| MLS # | 226028703 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 107 |
| Listing Provided By | Gulf Breeze Real Estate LC | Ellie Penaranda, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Driveway Paved, Paved, Attached |
| Community Features | Park, Street Lights |
|---|
| Tax Block | 28 |
|---|---|
| Tax Legal Description | NAPLES PARK UNIT #3 BLK 28 LOT 49& W 4.28FT OF LOT 50 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $12,500 low | high Med: $748,000 sqft: 1,800 low | high Med: 1,576 $ / sqft: $7 low | high Med: $475 On site: 107 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $12,500 low | high Med: $748,000 sqft: 1,800 low | high Med: 1,576 $ / sqft: $7 low | high Med: $475 On site: 107 low | high Med: 12 | |