Seasonal Property Available. This Turn-key furnished seasonal home awaits your arrival. Located in the charming, gated Masters Reserve at Lely Resort, this home has a beautiful open floor plan and has been meticulously maintained. Offering 3 bed rooms, this property enables you to have guests as well open to entertaining. This property offers a screened in pool as well as a spacious kitchen ready to help with all your potential cooking endeavors. ***Available:*** JAN-MAR $10500.00 APR $7200 MAY-JUL/OCT-NOV $3800 AUG-SEP $3200 DEC $3400
| MLS # | 226015480 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 219 |
| Listing Provided By | Premier Property Management | Erin Hale |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,719 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Laundry Tub, Pantry, Smoke Detectors, Wired for Sound, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | MASTERS RESERVE |
| Listing VS Median (in MASTERS RESERVE) | |
Price: $10,500 low | high Med: $777,450 sqft: 1,719 low | high Med: 1,852 $ / sqft: $6 low | high Med: $421 On site: 219 low | high Med: 450.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | MASTERS RESERVE |
| Listing VS Median (in MASTERS RESERVE) | |
Price: $10,500 low | high Med: $777,450 sqft: 1,719 low | high Med: 1,852 $ / sqft: $6 low | high Med: $421 On site: 219 low | high Med: 450.5 | |