Gorgeous custom decor, all coordinated with rich touches of gold, blue, and cream, and that beachy, serene feeling. You will love the large pool and lanai space for lounging and dining. Enjoy a King bed and primary suite with lanai entry, walk-in shower, and separate large soaking tub. Separated guest sleeping with queen bed and cozy decor. 2nd guest bedroom has a trundle bed and desk set up for the den or bedroom...your choice. You have two living areas and a formal dining room. The fully equipped kitchen and bar have stools and a lovely open floor plan with many windows facing a landscaped view. This owner has Player's Club and Spa to transfer to and a two-car garage. Grill available. Come and enjoy Naples's best in gated Caldecott at Lely Resort. Close to historic downtown Naples 3rd and 5th shopping, dining, and beaches. It is also close to Marco Island and Tigertail Beach.
| MLS # | 226039174 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 25 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Ani Ayala Burger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,125 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Furnished, Turnkey |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Covered, Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Racquetball, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | CALDECOTT LOT 14 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | CALDECOTT |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in CALDECOTT) | |
Price: $12,000 low | high Med: $12,250 sqft: 2,125 low | high Med: 2,080 $ / sqft: $6 low | high Med: $6 On site: 25 low | high Med: 115.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY RESORT |
| Community Name | CALDECOTT |
| School District | LELY HIGH SCHOOL |
| Elementary School | LELY ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in CALDECOTT) | |
Price: $12,000 low | high Med: $12,250 sqft: 2,125 low | high Med: 2,080 $ / sqft: $6 low | high Med: $6 On site: 25 low | high Med: 115.5 | |