Designed and FULLY FURNISHED by a prestigious architecture firm, this distinctive residence offers more than a place to live-it offers a thoughtfully curated living experience. Exceptional high-end finishes, carefully selected furnishings, and a cohesive architectural vision create an atmosphere that is sophisticated yet inviting. The open-concept layout brings together a beautifully appointed kitchen with an island and a welcoming dining area, creating an ideal setting for everyday living and entertaining. Elegantly finished bathrooms carry the home's refined design throughout, while an in-home washer and dryer provide added convenience. Outside, an expansive, tree-filled backyard creates a private oasis-a peaceful setting for morning coffee, relaxed afternoons, or evenings under the trees. A covered carport accommodates two vehicles. For added ease, rent includes water, internet, Netflix, and yard maintenance, allowing you to settle in and enjoy the home from day one. Enjoy convenient access to the Design District, Wynwood, Miami Beach, and Bal Harbour, as well as major highways, the airport, and downtown Miami. For those who appreciate exceptional design and the ease of a fully furnished home, this residence presents a distinctive rental opportunity where quality, privacy, and comfort come together
| MLS # | 226039799 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Intl Li | Fabiola Coronado Fajardo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 928 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Custom Mirrors, Foyer, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| State | FL |
|---|---|
| County | Miami Dade |
| City | MIAMI |
| Zip Code | 33137 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $4,000 low | high Med: $299,900 sqft: 928 low | high Med: 1,499 $ / sqft: $4 low | high Med: $200 On site: 15 low | high Med: 373 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | MIAMI |
| Zip Code | 33137 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $4,000 low | high Med: $299,900 sqft: 928 low | high Med: 1,499 $ / sqft: $4 low | high Med: $200 On site: 15 low | high Med: 373 | |