Welcome to Verdana Village, one of Estero's premier gated, amenity-rich communities! This brand-new (2026) single-story villa features an easy-living split floor plan with 2 bedrooms plus a den/flex room, 2 full baths, and an attached 2-car garage, offering approximately 1,564 sq ft of living space. Tile flooring runs throughout, and the home includes a screened lanai, walk-in closets, built-in cabinetry, a pantry, and a tankless water heater for efficiency. The kitchen comes equipped with a gas cooktop, dishwasher, disposal, and refrigerator with icemaker, plus a full-size washer and dryer. Enjoy added peace of mind and curb appeal with a privacy wall and automatic sprinkler system, all set against a quiet landscaped view. Verdana Village residents enjoy an impressive amenity package, including a resort-style community pool and spa, clubhouse with community room, state-of-the-art fitness center, pickleball, tennis and bocce courts, basketball court, dog park, children's play area, on-site restaurant, and sidewalks throughout for walking and biking. Pets are welcome with association approval. Offered unfurnished on a long-term lease; smoking is not permitted.
| MLS # | 226031725 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | Treviso Realty | Steven Zalunardo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Refrigerator/Freezer, Refrigerator/Icemaker, Tankless Water Heater, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Dog Park, Fitness Center, Restaurant, Sidewalks, Tennis Court(s), Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $2,700 low | high Med: $454,950 sqft: 1,564 low | high Med: 1,660 $ / sqft: $2 low | high Med: $274 On site: 68 low | high Med: 53.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $2,700 low | high Med: $454,950 sqft: 1,564 low | high Med: 1,660 $ / sqft: $2 low | high Med: $274 On site: 68 low | high Med: 53.5 | |