WELCOME HOME TO BABCOCK RANCH! THIS BEAUTIFUL HOME OFFERS THE PERFECT MIX OF COMFORT, SPACE AND BEAUTIFUL FLORIDA LIVING. ONE OF THE BEST FEATURES OF THE HOME IS THE OUTDOOR AREA. STEP OUTSIDE TO YOUR OWN PRIVATE POOL AND HEATED JACUZZI, SURROUNDED BY A SPACIOUS PATIO THAT IS PERFECT FOR RELAXING, ENTERTAINING, GRILLING, OR SPENDING TIME WITH FAMILY AND FRIENDS. AT NIGHT, THE MULTI-COLOR POOL LIGHTS CREATE A BEAUTIFUL SETTING FOR ENJOYING THOSE WARM FLORIDA EVENINGS. THE HOME IS LOCATED IN THE VERY HIGHLY SOUGHT-AFTER BABCOCK RANCK COMMUNITY, WHERE THERE IS ALWAYS SOMETHING TO ENJOY. RESIDENSTS HAVE ACCESS TO COMMUNITY POOLS, CLUBHOUSES, PARKS, PLAYGROUNDS, WALKING AND BIKING TRAILS, LAKES, PICKLEBALL COURTS, BASKETBALL COURTS AND PLENTY OF OUTDOOR RECREATION. YOU WILL ALSO LOVE THE CONVENIENCE OF HAVING SHOPPING, RESTAURANTS, COMMUNITY EVENTS, SCHOOLS AND FOUNDER'S SQUARE RIGHT WITHIN THE BABCOCK RANCH. WHETHER YOU ARE RELAXING BY YOUR OWN POOL, SOAKING IN THE HEATED JACUZZI, TAKING AN EVENING WALK, OR ENJOYING ONE OF THE MANY COMMUNITY ACTIVITIES, THIS HOME GIVES YOU THE PERFECT FLORIDA LIFESTYLE YOU'VE BEEN LOOKING FOR.
| MLS # | 2026040588 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 54 |
| Listing Provided By | Charles & Charles Realty LLC | Wilso Charles |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,261 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Exterior Features | Tennis Court(s) |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Sidewalks, Street Lights, Tennis Court(s), Fitness Center, Restaurant, Park, Pool, Dog Park |
|---|
| Tax Legal Description | BCR 02A 0000 0604 BABCOCK RANCH PHASE 2A LT 604 4364/349 4435/55 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| Listing VS Median (in BABCOCK) | |
Price: $4,300 low | high Med: $349,690 sqft: 3,261 low | high Med: 1,908 $ / sqft: $1 low | high Med: $183 On site: 54 low | high Med: 11 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | BABCOCK |
| Listing VS Median (in BABCOCK) | |
Price: $4,300 low | high Med: $349,690 sqft: 3,261 low | high Med: 1,908 $ / sqft: $1 low | high Med: $183 On site: 54 low | high Med: 11 | |