Available April 1. Lease term 9 months. New construction single family home in premier Naples gated community. Large home, with highest end full furnishings and amenities. Large outdoor living space as well with outdoor kitchen, dining room and kitchen. AND home sits on lake. 3 Bedroom home with an office with FULL queen pullout couch for extra bedroom. Tons of closet space. House comes with access to club house with pools, tennis, pickle ball, restaurants, gym, spa and more. Include for your use are sports equipment, such as bikes, weights, tennis and pickle request and more. For the beach you have use of chairs, coolers, umbrellas etc, Grounds are immaculate and all homes are brand new in community. All you need is just your clothes as home has all you need, Full laundry, all gourmet kitchen appliances, TV, cable Internet are all included. Furnishings are very high end. As soon as you enter and see the dramatic chandeliers you will know you are home! First and security deposit required. Fully furnished. You pay for electricity only. All other utilities paid for by landlord
| MLS # | 226041294 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 10 |
| Listing Provided By | Marzucco Real Estate | Mariely Kenty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,769 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Range, Refrigerator/Freezer, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s), Gated Community |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Legal Description | VALENCIA TRAILS NAPLES PLAT 3 LOT 500 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA TRAILS |
| Community Name | VALENCIA TRAILS |
| Listing VS Median (in VALENCIA TRAILS) | |
Price: $3,950 low | high Med: $1,137,000 sqft: 2,769 low | high Med: 2,478 $ / sqft: $1 low | high Med: $459 On site: 10 low | high Med: 73.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | VALENCIA TRAILS |
| Community Name | VALENCIA TRAILS |
| Listing VS Median (in VALENCIA TRAILS) | |
Price: $3,950 low | high Med: $1,137,000 sqft: 2,769 low | high Med: 2,478 $ / sqft: $1 low | high Med: $459 On site: 10 low | high Med: 73.5 | |